One analytical kernel. Three research regimes: listed companies, sponsor-backed private targets, and portfolio company surveillance. The same rigor adapts to what data exists — and is honest about what it doesn't.
What is Semper Signum's research methodology? A systematic 22-section analytical framework covering investment thesis, multi-method valuation, competitive positioning, risk assessment, and alternative data signals. The framework adapts based on research regime — which sections activate, which data sources are available, and where confidence levels are disclosed rather than assumed.
Each report follows a structured analytical process covering every dimension a professional investor evaluates: thesis construction, financial analysis, competitive positioning, valuation, risk assessment, and scenario modeling.
The framework is regime-aware. A listed company with SEC filings, consensus estimates, and options markets activates the full 22-section stack. A sponsor-backed private target routes to a different section set — emphasizing returns analysis, quality of earnings, and competitive landscape mapping while suppressing sections that require public market data. When data is unavailable, the report says so rather than filling sections with assumptions.
A professional research report covers more than valuation. It documents the investment thesis, stress-tests assumptions, benchmarks the subject against the relevant comparison set, and maps the specific catalysts that will prove the thesis right or wrong. The table below shows all 22 analytical sections in every Semper Signum report:
| # | Section | What It Covers |
|---|---|---|
| 1 | Executive Summary | Thesis, conviction rating, price target, and key findings in one page |
| 2 | Investment Thesis & Variant Perception | The core argument and where it diverges from market consensus — and why |
| 3 | Catalyst Map | Specific events, dates, and conditions that will prove or disprove the thesis |
| 4 | Valuation: DCF | Multi-stage free cash flow model with explicit growth, margin, and WACC assumptions |
| 5 | Valuation: Comparable Companies | Relative valuation against 10+ peers on EV/EBITDA, P/E, EV/Revenue, and sector multiples |
| 6 | Valuation: Scenario Modeling | Bull, base, and bear cases with probability weights and per-scenario price targets |
| 7 | Financial Analysis | Income statement, balance sheet, cash flow — 8+ quarters of history with trend analysis |
| 8 | Competitive Positioning | Moat assessment: pricing power, switching costs, network effects, scale, regulatory barriers |
| 9 | Market Size & TAM | Total addressable market, serviceable market, and penetration trajectory |
| 10 | Product & Technology Assessment | Product roadmap, R&D efficiency, technology differentiation vs. peers |
| 11 | Supply Chain Analysis | Key suppliers, concentration risk, and supply chain visibility as a signal |
| 12 | Street Expectations & Consensus | Sell-side consensus estimates, revision trends, and dispersion as a gauge of uncertainty |
| 13 | Earnings Scorecard | Historical beat/miss record across revenue, EPS, and margin vs. consensus |
| 14 | Alternative Data Signals | Non-traditional data inputs: web traffic, job postings, satellite imagery, app data |
| 15 | Options & Derivatives Context | Implied volatility, put/call positioning, and what the options market is pricing in |
| 16 | Risk Framework | Financial, operational, regulatory, and competitive risks — each rated for probability and impact |
| 17 | Value Framework | Price-to-value assessment: what you're paying for and what optionality is unpriced |
| 18 | Historical Analogies | Comparable situations from market history and what they imply for the current setup |
| 19 | Management Assessment | Track record, capital allocation history, compensation alignment, and insider activity |
| 20 | Company History | Founding through current — strategic pivots, competitive battles, and defining moments |
| 21 | Peer Comparison Matrix | 12+ peers benchmarked across growth, margins, valuation, and capital allocation |
| 22 | Data & Sources | Full citation of SEC filings, financial data, consensus sources, and alternative data inputs |
Not every section applies to every subject. The framework adapts based on three research regimes — public listed, sponsor-backed private, and portfolio company surveillance. Sections are included, adapted, or suppressed based on what data actually exists.
| Section | Public Listed | Private / Sponsor | Portfolio Surveillance |
|---|---|---|---|
| Executive Summary | ✓ | ✓ | ✓ |
| Investment Thesis & Variant Perception | ✓ | ✓ Underwriting variant | ✓ Monitoring thesis |
| Catalyst Map | ✓ | Adapted → Closing conditions & milestones | ✓ Value creation milestones |
| Valuation: DCF | ✓ | ✓ | Adapted → Monitoring valuation |
| Valuation: Comps | ✓ Listed comps | ✓ Listed + precedent transactions | ✓ Listed peer tracking |
| Valuation: Scenario Modeling | ✓ | ✓ IRR / MOIC build | ✓ |
| Financial Analysis | ✓ | ✓ Where available | ✓ |
| Competitive Positioning | ✓ | ✓ | ✓ |
| Market Size & TAM | ✓ | ✓ | Adapted → Market shifts |
| Product & Technology | ✓ | ✓ | ✓ |
| Supply Chain | ✓ | ✓ | ✓ |
| Street Expectations & Consensus | ✓ | — No consensus exists | ✓ For listed peers |
| Earnings Scorecard | ✓ | — Replaced by QoE analysis | — |
| Alternative Data | ✓ | ✓ Where public | ✓ |
| Options & Derivatives | ✓ | — No options market | ✓ For listed peers |
| Risk Framework | ✓ | ✓ + Key-person, integration risk | ✓ |
| Value Framework | ✓ | Adapted → Entry/exit value bridge | ✓ |
| Historical Analogies | ✓ | ✓ | — |
| Management Assessment | ✓ | ✓ + Founder/key-person diligence | ✓ |
| Company History | ✓ | ✓ | — |
| Peer Comparison Matrix | ✓ | ✓ + Precedent transactions | ✓ |
| Data & Sources | ✓ | ✓ + Confidence grading | ✓ |
When the research regime is sponsor-backed, these additional analytical dimensions activate:
Every claim in a private company report carries a confidence tag:
When data is unavailable, the report says so. No section is filled with assumptions disguised as facts.
Every report applies three independent valuation approaches and triangulates them to produce a probability-weighted fair value estimate:
Best practice triangulates all three methods to produce a fair value range rather than a single point estimate. When the three approaches diverge materially, the report explains why and which it weights most heavily.
Variant perception is the identification of a specific, material way in which the analyst's view differs from the market consensus — and why that difference is correct. A research report without variant perception is a description of what everyone already knows. It might concern the durability of a competitive moat, the underappreciation of a margin driver, the misinterpretation of a risk, or the mispricing of optionality.
Every Semper Signum investment thesis section requires a stated variant perception before a conviction rating is assigned.
Every report draws from multiple primary and secondary data sources, cross-referenced for accuracy and consistency:
10-K, 10-Q, 8-K, proxy statements, and insider transaction filings. The primary source for financial data, risk factors, and management compensation.
Quarterly and annual financial statements, segment breakdowns, margin trends, and cash flow analysis across 8+ quarters of history.
12+ peer comparisons across valuation multiples, growth rates, margin profiles, capital allocation, and competitive positioning.
Sell-side consensus revenue, earnings, and margin estimates. Revision trends and dispersion analysis to gauge conviction levels.
Every report undergoes a multi-step verification process before delivery:
This is the process that runs on every subject. The same analytical kernel adapts to the research regime — public equities with full SEC data, sponsor-backed targets with limited disclosure, or portfolio companies under active monitoring. What changes is which sections activate. What doesn't change is the rigor.
Public equity examples: NVIDIA · Apple · Microsoft · JPMorgan · Pfizer
Private equity research: Learn more →